
NWFA 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 1127 | 393 | 286.77 | 40 | 100.00 |
2 | ![]() | 10 | 8 | 2 | 0 | 974 | 613 | 158.89 | 32 | 80.00 |
3 | ![]() | 10 | 6 | 4 | 0 | 895 | 625 | 143.20 | 24 | 60.00 |
4 | ![]() | 9 | 6 | 3 | 0 | 737 | 565 | 130.44 | 24 | 66.67 |
5 | ![]() | 10 | 5 | 5 | 0 | 1041 | 727 | 143.19 | 20 | 50.00 |
6 | ![]() | 10 | 4 | 6 | 0 | 883 | 1017 | 86.82 | 16 | 40.00 |
7 | ![]() | 11 | 3 | 8 | 0 | 439 | 1097 | 40.02 | 12 | 27.27 |
8 | ![]() | 10 | 2 | 8 | 0 | 523 | 868 | 60.25 | 8 | 20.00 |
9 | ![]() | 10 | 1 | 9 | 0 | 491 | 1205 | 40.75 | 4 | 10.00 |
Fixtures
![]() ![]() 2:15 pm2022
Turners Beach Football Ground N/A Turners Beach Seagulls vs Wesley Vale Kangaroos |
![]() ![]() 2:15 pm2022
Preston Football Ground N/A Motton Preston Demons vs Wesley Vale Kangaroos |
![]() ![]() 2:15 pm2022
Maidstone Park N/A Spreyton Eagles vs Wesley Vale Kangaroos |
![]() ![]() 2:15 pm2022
Pipers Park N/A Wesley Vale Kangaroos vs Rosebery Toorak Hawks |
![]() ![]() 2:15 pm2022
Pipers Park N/A Wesley Vale Kangaroos vs East Ulverstone Crows |