
SFLW - Div1 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 569 | 219 | 259.82 | 32 |
2 | ![]() | 10 | 6 | 4 | 0 | 371 | 263 | 141.06 | 24 |
3 | ![]() | 10 | 6 | 4 | 0 | 314 | 329 | 95.44 | 24 |
4 | ![]() | 10 | 5 | 5 | 0 | 416 | 324 | 128.40 | 20 |
5 | ![]() | 10 | 5 | 5 | 0 | 315 | 409 | 77.02 | 20 |
6 | ![]() | 10 | 0 | 10 | 0 | 226 | 667 | 33.88 | 0 |
Fixtures
![]() ![]() 7:00 pm2022
Blundstone Arena N/A Clarence (W) vs North Hobart (W) |
![]() ![]() 5:30 pm2022
Kingston Twin Ovals N/A Kingborough Tigers (W) vs North Hobart Demons (W) |
![]() ![]() 2:30 pm2022
Abbotsfield Park N/A Claremont Magpies (W) vs North Hobart Demons (W) |
![]() ![]() 3:00 pm2022
Pembroke Park N/A South East Suns (W) vs North Hobart Demons (W) |