
SFLW - Div3 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 837 | 116 | 721.55 | 36 |
2 | ![]() | 10 | 8 | 2 | 0 | 619 | 116 | 533.62 | 32 |
3 | ![]() | 10 | 7 | 3 | 0 | 541 | 195 | 277.44 | 28 |
4 | ![]() | 10 | 3 | 7 | 0 | 94 | 637 | 14.76 | 12 |
5 | ![]() | 10 | 2 | 8 | 0 | 173 | 459 | 37.69 | 8 |
6 | ![]() | 10 | 1 | 9 | 0 | 125 | 866 | 14.43 | 4 |
Fixtures
![]() 10:00 am2022
Pembroke Park N/A South East “B” (W) vs New Norfolk (W) |
![]() 9:00 am2022
Boyer Oval N/A New Norfolk Eagles (W) vs Claremont Magpies “B” (W) |
![]() ![]() 9:00 am2022
New Town Oval N/A St. Virgil’s Old Scholars Saints (W) vs New Norfolk Eagles (W) |
![]() ![]() 9:00 am2022
Boyer Oval N/A New Norfolk Eagles (W) vs Old Hobart Ships (W) |
![]() ![]() 4:30 pm2022
Pontville Oval N/A Brighton Robins (W) vs New Norfolk Eagles (W) |