
ODFA 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 974 | 278 | 350.36 | 28 |
2 | ![]() | 7 | 6 | 1 | 0 | 865 | 267 | 323.97 | 24 |
3 | ![]() | 7 | 4 | 3 | 0 | 1093 | 309 | 353.72 | 16 |
4 | ![]() | 7 | 4 | 3 | 0 | 647 | 393 | 164.63 | 16 |
5 | ![]() | 6 | 2 | 4 | 0 | 600 | 330 | 181.82 | 8 |
6 | ![]() | 7 | 1 | 6 | 0 | 227 | 1129 | 20.11 | 4 |
7 | ![]() | 7 | 0 | 7 | 0 | 45 | 1745 | 2.58 | 0 |
Fixtures
![]() ![]() 2:30 pm2022
Campbell Town Sports Ground N/A Campbell Town Robins vs Mount Pleasant Blues |
![]() ![]() 2:30 pm2022
Pawtella Oval N/A Mount Pleasant Blues vs Oatlands Tigers |
![]() ![]() 2:30 pm2022
Triabunna Oval N/A Campania Wallabies vs Mount Pleasant Blues |
![]() ![]() 2:30 pm2022
Pawtella Oval N/A Mount Pleasant Blues vs Triabunna Kangaroos |