
SFLW - Div2 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 544 | 106 | 513.21 | 28 |
2 | ![]() | 8 | 6 | 2 | 0 | 336 | 278 | 120.86 | 24 |
3 | ![]() | 6 | 5 | 1 | 0 | 390 | 141 | 276.60 | 20 |
4 | ![]() | 7 | 4 | 3 | 0 | 147 | 224 | 65.63 | 16 |
5 | ![]() | 7 | 2 | 5 | 0 | 285 | 208 | 137.02 | 8 |
6 | ![]() | 8 | 2 | 6 | 0 | 100 | 452 | 22.12 | 8 |
7 | ![]() | 8 | 0 | 8 | 0 | 142 | 535 | 26.54 | 0 |
Fixtures
![]() ![]() 9:30 am2022
Queenborough Oval N/A Hutchins School Old Boys Lions (W) vs Lauderdale Bombers (W) |
![]() ![]() 9:30 am2022
SkyBus Oval N/A Lauderdale Bombers (W) vs Tasmanian University FC Rainbows (W) |
![]() 9:30 pm2022
SkyBus Oval N/A Lauderdale Bombers (W) vs North Hobart Demons “B” (W) |
![]() ![]() 9:00 am2022
Huonville Oval N/A Huonville Lions (W) vs Lauderdale Bombers (W) |