
SFLW - Div3 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 823 | 74 | 1112.16 | 36 |
2 | ![]() | 9 | 7 | 2 | 0 | 577 | 102 | 565.69 | 28 |
3 | ![]() | 9 | 6 | 3 | 0 | 482 | 194 | 248.45 | 24 |
4 | ![]() | 9 | 3 | 6 | 0 | 93 | 578 | 16.09 | 12 |
5 | ![]() | 9 | 1 | 8 | 0 | 97 | 452 | 21.46 | 4 |
6 | ![]() | 9 | 1 | 8 | 0 | 118 | 790 | 14.94 | 4 |
Fixtures
![]() ![]() 7:30 pm2022
Abbotsfield Park N/A Claremont Magpies “B” (W) vs Brighton Robins (W) |
![]() ![]() 4:30 pm2022
Pontville Oval N/A Brighton Robins (W) vs St. Virgil’s Old Scholars Saints (W) |
![]() ![]() 9:00 am2022
TCA Ground N/A Old Hobart Ships (W) vs Brighton Robins (W) |
![]() 10:00 am2022
Pontville Oval N/A Brighton Robins (W) vs South East Suns “B” (W) |
![]() ![]() 4:30 pm2022
Pontville Oval N/A Brighton Robins (W) vs New Norfolk Eagles (W) |