SFLW Div1 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 267 | 106 | 251.89 | 20 |
2 | ![]() | 6 | 4 | 2 | 0 | 294 | 167 | 176.05 | 16 |
3 | ![]() | 6 | 4 | 2 | 0 | 182 | 146 | 124.66 | 16 |
4 | ![]() | 6 | 3 | 3 | 0 | 259 | 195 | 132.82 | 12 |
5 | ![]() | 6 | 2 | 4 | 0 | 155 | 293 | 52.90 | 8 |
6 | ![]() | 6 | 0 | 6 | 0 | 135 | 385 | 35.06 | 0 |
SFLW Div2 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 330 | 69 | 478.26 | 16 |
2 | ![]() | 4 | 4 | 0 | 0 | 247 | 66 | 374.24 | 16 |
3 | ![]() | 3 | 3 | 0 | 0 | 182 | 63 | 288.89 | 12 |
4 | ![]() | 4 | 2 | 2 | 0 | 104 | 172 | 60.47 | 8 |
5 | ![]() | 4 | 1 | 3 | 0 | 49 | 214 | 22.90 | 4 |
6 | ![]() | 4 | 0 | 4 | 0 | 76 | 165 | 46.06 | 0 |
7 | ![]() | 4 | 0 | 4 | 0 | 65 | 304 | 21.38 | 0 |
SFLW Div3 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 547 | 33 | 1657.58 | 24 |
2 | ![]() | 6 | 5 | 1 | 0 | 397 | 71 | 559.15 | 20 |
3 | ![]() | 6 | 4 | 2 | 0 | 306 | 145 | 211.03 | 16 |
4 | ![]() | 6 | 1 | 5 | 0 | 69 | 280 | 24.64 | 4 |
5 | ![]() | 6 | 1 | 5 | 0 | 102 | 476 | 21.43 | 4 |
6 | ![]() | 6 | 1 | 5 | 0 | 32 | 448 | 7.14 | 4 |
2022 Fixtures
Recent Results
![]() ![]() 18 - 762022
Pembroke Park N/A South East (W) vs Kingborough (W) |
![]() ![]() 6 - 1202022
Pembroke Park N/A South East “B” (W) vs New Norfolk (W) |
![]() ![]() 38 - 402022
Abbotsfield Park N/A Claremont (W) vs Clarence (W) |
![]() ![]() 38 - 582022
Tasmanian University Oval N/A University FC (W) vs Lauderdale (W) |
![]() ![]() 6 - 592022
Geilston Bay Oval N/A OHA (W) vs St. Virgils (W) |
![]() ![]() 107 - 122022
Pontville Oval N/A Brighton Robins (W) vs Claremont Magpies “B” (W) |
![]() ![]() 65 - 122022
Cygnet Recreation Ground N/A Cygnet (W) vs North Hobart “B” (W) |
![]() ![]() 40 - 342022
KGV Oval N/A Glenorchy (W) vs North Hobart (W) |