
SFLW - Div1 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 453 | 204 | 222.06 | 28 |
2 | ![]() | 9 | 6 | 3 | 0 | 345 | 223 | 154.71 | 24 |
3 | ![]() | 9 | 5 | 4 | 0 | 383 | 278 | 137.77 | 20 |
4 | ![]() | 9 | 5 | 4 | 0 | 274 | 303 | 90.43 | 20 |
5 | ![]() | 9 | 4 | 5 | 0 | 269 | 376 | 71.54 | 16 |
6 | ![]() | 9 | 0 | 9 | 0 | 211 | 551 | 38.29 | 0 |
Fixtures
![]() ![]() 12:00 pm2022
Pembroke Park N/A South East (W) vs Kingborough (W) |
![]() ![]() 3:30 pm2022
KGV Oval N/A Glenorchy Magpies (W) vs South East Suns (W) |
![]() ![]() 12:00 am2022
Pembroke Park N/A South East Suns (W) vs Claremont Magpies (W) |
![]() ![]() 12:00 pm2022
Pembroke Park N/A South East Suns (W) vs Clarence Roos (W) |
![]() ![]() 3:00 pm2022
Pembroke Park N/A South East Suns (W) vs North Hobart Demons (W) |