
NTFA Prem 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 12 | 3 | 0 | 1338 | 820 | 163.17 | 48 |
2 | ![]() | 15 | 11 | 4 | 0 | 1065 | 767 | 138.85 | 44 |
3 | ![]() | 15 | 10 | 5 | 0 | 1101 | 715 | 153.99 | 40 |
4 | ![]() | 15 | 9 | 6 | 0 | 860 | 900 | 95.56 | 36 |
5 | ![]() | 16 | 8 | 8 | 0 | 1083 | 943 | 114.85 | 32 |
6 | ![]() | 15 | 7 | 8 | 0 | 1000 | 1012 | 98.81 | 28 |
7 | ![]() | 15 | 7 | 8 | 0 | 932 | 1022 | 91.19 | 28 |
8 | ![]() | 15 | 3 | 12 | 0 | 760 | 1116 | 68.10 | 12 |
9 | ![]() | 15 | 1 | 14 | 0 | 582 | 1426 | 40.81 | 4 |
Fixtures
![]() ![]() 2:30 pm2022
Longford Oval N/A Longford vs George Town |