
SFLW - Div2 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 480 | 100 | 480.00 | 24 |
2 | ![]() | 6 | 5 | 1 | 0 | 390 | 141 | 276.60 | 20 |
3 | ![]() | 7 | 5 | 2 | 0 | 305 | 262 | 116.41 | 20 |
4 | ![]() | 6 | 4 | 2 | 0 | 131 | 193 | 67.88 | 16 |
5 | ![]() | 7 | 2 | 5 | 0 | 100 | 337 | 29.67 | 8 |
6 | ![]() | 6 | 1 | 5 | 0 | 170 | 208 | 81.73 | 4 |
7 | ![]() | 7 | 0 | 7 | 0 | 136 | 471 | 28.87 | 0 |
Fixtures
![]() ![]() 7:30 pm2022
SkyBus Oval N/A Lauderdale Bombers (W) vs Lindisfarne Two Blues (W) |
![]() ![]() 9:30 am2022
Queenborough Oval N/A Hutchins School Old Boys Lions (W) vs Lindisfarne Two Blues (W) |
![]() ![]() 9:30 am2022
ANZAC Park N/A Lindisfarne Two Blues (W) vs Tasmanian University FC Rainbows (W) |
![]() 9:30 am2022
ANZAC Park N/A Lindisfarne Two Blues (W) vs North Hobart Demons “B” (W) |