SFLW Div1 2023 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 0 | 523 | 233 | 224.46 | 44 |
2 | ![]() | 12 | 7 | 5 | 0 | 374 | 361 | 103.60 | 28 |
3 | ![]() | 12 | 3 | 9 | 0 | 328 | 459 | 71.46 | 12 |
4 | ![]() | 12 | 3 | 9 | 0 | 288 | 460 | 62.61 | 12 |
SFLW Div2 2023 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 15 | 1 | 0 | 812 | 234 | 347.01 | 60 |
2 | ![]() | 16 | 14 | 1 | 1 | 1039 | 224 | 463.84 | 58 |
3 | ![]() | 16 | 10 | 5 | 1 | 683 | 369 | 185.09 | 42 |
4 | ![]() | 16 | 9 | 7 | 0 | 557 | 486 | 114.61 | 36 |
5 | ![]() | 16 | 8 | 8 | 0 | 633 | 450 | 140.67 | 32 |
6 | ![]() | 16 | 6 | 10 | 0 | 535 | 448 | 119.42 | 24 |
7 | ![]() | 16 | 6 | 10 | 0 | 533 | 658 | 81.00 | 24 |
8 | ![]() | 16 | 3 | 13 | 0 | 201 | 843 | 23.84 | 12 |
9 | ![]() | 16 | 0 | 16 | 0 | 156 | 1437 | 10.86 | 0 |
SFLW Div3 2023 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 12 | 0 | 0 | 502 | 93 | 539.78 | 48 |
2 | ![]() | 12 | 9 | 3 | 0 | 361 | 278 | 129.86 | 36 |
3 | ![]() | 12 | 5 | 7 | 0 | 275 | 336 | 81.85 | 20 |
4 | ![]() | 12 | 3 | 8 | 1 | 330 | 312 | 105.77 | 14 |
5 | ![]() | 12 | 0 | 11 | 1 | 140 | 589 | 23.77 | 2 |
2023 Fixtures
Recent Results
![]() ![]() 33 - 232023
North Hobart Oval N/A North Hobart (W) vs Kingborough (W) (Grand Final) |
![]() ![]() 34 - 232023
North Hobart Oval N/A Claremont (W) vs Lauderdale (W) (Grand Final) |
![]() ![]() 50 - 92023
North Hobart Oval N/A St Virgils (W) vs Dodges Ferry (W) (Grand Final) |
![]() ![]() 20 - 312023
Blundstone Arena N/A Clarence (W) vs Kingborough (W) (Preliminary Final) |
![]() ![]() 38 - 242023
ANZAC Park N/A Dodges Ferry (W) vs Lindisfarne (W) (Preliminary Final) |
![]() ![]() 95 - 132023
Abbotsfield Park N/A Claremont (W) vs Huonville (W) (Semi Final 1) |
![]() ![]() 40 - 192023
SkyBus Oval N/A Lauderdale (W) vs Hutchins (W) (Semi Final 1) |
![]() ![]() 31 - 242023
North Hobart Oval N/A North Hobart (W) vs Clarence (W) (Qualifying Final) |