SFLW Div1 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 453 | 204 | 222.06 | 28 |
2 | ![]() | 9 | 6 | 3 | 0 | 345 | 223 | 154.71 | 24 |
3 | ![]() | 9 | 5 | 4 | 0 | 383 | 278 | 137.77 | 20 |
4 | ![]() | 9 | 5 | 4 | 0 | 274 | 303 | 90.43 | 20 |
5 | ![]() | 9 | 4 | 5 | 0 | 269 | 376 | 71.54 | 16 |
6 | ![]() | 9 | 0 | 9 | 0 | 211 | 551 | 38.29 | 0 |
SFLW Div2 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 480 | 100 | 480.00 | 24 |
2 | ![]() | 6 | 5 | 1 | 0 | 390 | 141 | 276.60 | 20 |
3 | ![]() | 7 | 5 | 2 | 0 | 305 | 262 | 116.41 | 20 |
4 | ![]() | 6 | 4 | 2 | 0 | 131 | 193 | 67.88 | 16 |
5 | ![]() | 7 | 2 | 5 | 0 | 100 | 337 | 29.67 | 8 |
6 | ![]() | 6 | 1 | 5 | 0 | 170 | 208 | 81.73 | 4 |
7 | ![]() | 7 | 0 | 7 | 0 | 136 | 471 | 28.87 | 0 |
SFLW Div3 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 823 | 74 | 1112.16 | 36 |
2 | ![]() | 9 | 7 | 2 | 0 | 577 | 102 | 565.69 | 28 |
3 | ![]() | 9 | 6 | 3 | 0 | 482 | 194 | 248.45 | 24 |
4 | ![]() | 9 | 3 | 6 | 0 | 93 | 578 | 16.09 | 12 |
5 | ![]() | 9 | 1 | 8 | 0 | 97 | 452 | 21.46 | 4 |
6 | ![]() | 9 | 1 | 8 | 0 | 118 | 790 | 14.94 | 4 |
2022 Fixtures
Recent Results
![]() ![]() 10:00 am2022
Blundstone Arena N/A Clarence (W) vs Kingborough (W) |
![]() ![]() 9:30 am2022
Abbotsfield Park N/A Claremont “B” (W) vs OHA (W) |
![]() ![]() 9:00 am2022
Huonville Oval N/A Huonville (W) vs Hutchins (W) |
![]() 9:00 am2022
Tasmanian University Oval N/A University FC (W) vs North Hobart “B” (W) |
![]() ![]() 9:00 am2022
Boyer Oval N/A New Norfolk (W) vs Brighton (W) |
![]() ![]() 9:00 am2022
Queenborough Oval N/A St. Virgils (W) vs South East “B” (W) |
![]() ![]() 7:30 pm2022
Cygnet Recreation Ground N/A Cygnet (W) vs Lindisfarne (W) |
![]() ![]() 7:00 pm2022
Abbotsfield Park N/A Claremont (W) vs Glenorchy (W) |