SFLW Div1 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 11 | 4 | 0 | 816 | 337 | 242.14 | 44 |
2 | ![]() | 15 | 10 | 5 | 0 | 577 | 431 | 133.87 | 40 |
3 | ![]() | 15 | 10 | 5 | 0 | 561 | 516 | 108.72 | 40 |
4 | ![]() | 15 | 8 | 7 | 0 | 568 | 450 | 126.22 | 32 |
5 | ![]() | 15 | 6 | 9 | 0 | 535 | 591 | 90.52 | 24 |
6 | ![]() | 15 | 0 | 15 | 0 | 292 | 1024 | 28.52 | 0 |
SFLW Div2 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 0 | 821 | 161 | 509.94 | 44 |
2 | ![]() | 12 | 10 | 2 | 0 | 706 | 225 | 313.78 | 40 |
3 | ![]() | 12 | 7 | 5 | 0 | 442 | 433 | 102.08 | 28 |
4 | ![]() | 12 | 6 | 6 | 0 | 530 | 265 | 200.00 | 24 |
5 | ![]() | 12 | 5 | 7 | 0 | 229 | 505 | 45.35 | 20 |
6 | ![]() | 12 | 3 | 9 | 0 | 166 | 718 | 23.12 | 12 |
7 | ![]() | 12 | 0 | 12 | 0 | 166 | 753 | 22.05 | 0 |
SFLW Div3 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 14 | 1 | 0 | 1251 | 142 | 880.99 | 56 |
2 | ![]() | 15 | 11 | 4 | 0 | 805 | 186 | 432.80 | 44 |
3 | ![]() | 15 | 10 | 5 | 0 | 734 | 262 | 280.15 | 40 |
4 | ![]() | 15 | 4 | 11 | 0 | 158 | 817 | 19.34 | 16 |
5 | ![]() | 15 | 3 | 12 | 0 | 219 | 938 | 23.35 | 12 |
6 | ![]() | 15 | 3 | 12 | 0 | 183 | 1005 | 18.21 | 12 |
2022 Fixtures
Recent Results
![]() ![]() 22 - 552022
North Hobart Oval N/A Clarence (W) vs North Hobart (W) (Grand Final) |
![]() ![]() 32 - 202022
North Hobart Oval N/A Cygnet (W) vs Lauderdale (W) (Grand Final) |
![]() ![]() 57 - 252022
North Hobart Oval N/A New Norfolk (W) vs St Virgils (W) (Grand Final) |
![]() ![]() 30 - 162022
Kingston Twin Ovals N/A North Hobart (W) vs Glenorchy (W) (Preliminary Final) |
![]() ![]() 16 - 172022
Pontville Oval N/A Brighton (W) vs St Virgils (W) (Preliminary Final) |
![]() ![]() 24 - 212022
SkyBus Oval N/A Lauderdale (W) vs University FC (W) (Preliminary Final) |
![]() ![]() 23 - 272022
North Hobart Oval N/A North Hobart (W) vs Clarence (W) (Semi Final 2) |
![]() ![]() 28 - 252022
New Town Oval N/A St. Virgils (W) vs South East (W) (Semi Final 1) |