NWFA 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 0 | 0 | 2120 | 525 | 403.81 | 64 |
2 | ![]() | 16 | 13 | 3 | 0 | 1880 | 846 | 222.22 | 52 |
3 | ![]() | 16 | 13 | 3 | 0 | 1416 | 798 | 177.44 | 52 |
4 | ![]() | 16 | 9 | 7 | 0 | 1694 | 989 | 171.28 | 36 |
5 | ![]() | 16 | 8 | 8 | 0 | 1212 | 1243 | 97.51 | 32 |
6 | ![]() | 16 | 5 | 11 | 0 | 1252 | 1835 | 68.23 | 20 |
7 | ![]() | 16 | 4 | 12 | 0 | 699 | 1701 | 41.09 | 16 |
8 | ![]() | 16 | 3 | 13 | 0 | 813 | 1659 | 49.01 | 12 |
9 | ![]() | 16 | 1 | 15 | 0 | 651 | 2141 | 30.41 | 4 |
2022 Fixtures
Recent Results
![]() ![]() 115 - 342022
Ulverstone Football Ground N/A Forth vs Motton Preston (Grand Final) |
![]() ![]() 66 - 1212022
Maidstone Park N/A Wesley Vale vs Motton Preson (Preliminary Final) |
![]() ![]() 76 - 622022
Maidstone Park N/A Motton Preston vs Sheffield (Semi Final) |
![]() ![]() 140 - 512022
Maidstone Park N/A Forth vs Wesley Vale (Qualifying Final 2) |
![]() ![]() 86 - 782022
Maidstone Park N/A Sheffield vs East Ulverstone (Elimination Final) |
![]() ![]() 83 - 542022
Maidstone Park N/A Wesley Vale vs Motton Preston (Qualifying Final 1) |
![]() ![]() 147 - 322022
Pipers Park N/A Wesley Vale vs East Ulverstone |
![]() ![]() 188 - 32022
Rosebery Park Oval N/A Rosebery Toorak vs Spreyton |