Circular Head Football Association
CHFA 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 1090 | 543 | 200.74 | 42 |
2 | ![]() | 12 | 8 | 4 | 0 | 1051 | 482 | 218.05 | 32 |
3 | ![]() | 12 | 3 | 8 | 1 | 378 | 943 | 40.08 | 14 |
4 | ![]() | 12 | 2 | 10 | 0 | 544 | 1095 | 49.68 | 8 |
Darwin Football Association
DFA 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 16 | 1 | 0 | 2272 | 693 | 327.85 | 64 |
2 | ![]() | 17 | 13 | 4 | 0 | 1849 | 923 | 200.33 | 52 |
3 | ![]() | 17 | 13 | 4 | 0 | 1701 | 1046 | 162.62 | 52 |
4 | ![]() | 17 | 8 | 8 | 1 | 1697 | 1142 | 148.60 | 34 |
5 | ![]() | 17 | 8 | 9 | 0 | 1503 | 1287 | 116.78 | 32 |
6 | ![]() | 17 | 5 | 12 | 0 | 1164 | 1681 | 69.24 | 20 |
7 | ![]() | 17 | 4 | 12 | 1 | 1097 | 1866 | 58.79 | 18 |
8 | ![]() | 17 | 0 | 17 | 0 | 482 | 3127 | 15.41 | 0 |
King Island Football Association
KIFA 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 857 | 532 | 161.09 | 36 |
2 | ![]() | 10 | 5 | 5 | 0 | 661 | 708 | 93.36 | 20 |
3 | ![]() | 10 | 1 | 9 | 0 | 507 | 785 | 64.59 | 4 |
North Tasmanian Football Association - Premier Division
NTFA Prem 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 4 | 0 | 1398 | 884 | 158.14 | 48 |
2 | ![]() | 16 | 12 | 4 | 0 | 1179 | 790 | 149.24 | 48 |
3 | ![]() | 16 | 11 | 5 | 0 | 1222 | 762 | 160.37 | 44 |
4 | ![]() | 16 | 9 | 7 | 0 | 907 | 1021 | 88.83 | 36 |
5 | ![]() | 16 | 8 | 8 | 0 | 1083 | 943 | 114.85 | 32 |
6 | ![]() | 16 | 8 | 8 | 0 | 1064 | 1072 | 99.25 | 32 |
7 | ![]() | 16 | 7 | 9 | 0 | 955 | 1136 | 84.07 | 28 |
8 | ![]() | 16 | 4 | 12 | 0 | 836 | 1144 | 73.08 | 16 |
9 | ![]() | 16 | 1 | 15 | 0 | 610 | 1502 | 40.61 | 4 |
North Tasmanian Football Association - Division One
NTFA Div 1 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 1 | 0 | 1452 | 502 | 289.24 | 52 |
2 | ![]() | 14 | 12 | 2 | 0 | 1319 | 555 | 237.66 | 48 |
3 | ![]() | 14 | 11 | 3 | 0 | 1271 | 569 | 223.37 | 44 |
4 | ![]() | 14 | 9 | 5 | 0 | 1280 | 651 | 196.62 | 36 |
5 | ![]() | 14 | 7 | 7 | 0 | 1154 | 737 | 156.58 | 28 |
6 | ![]() | 14 | 5 | 9 | 0 | 1069 | 1202 | 88.94 | 20 |
7 | ![]() | 14 | 4 | 10 | 0 | 634 | 1149 | 55.18 | 16 |
8 | ![]() | 14 | 2 | 12 | 0 | 450 | 1791 | 25.13 | 8 |
9 | ![]() | 14 | 0 | 14 | 0 | 346 | 1819 | 19.02 | 0 |
North West Football Association
NWFA 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 0 | 0 | 2120 | 525 | 403.81 | 64 | 100.00 |
2 | ![]() | 16 | 13 | 3 | 0 | 1880 | 846 | 222.22 | 52 | 81.25 |
3 | ![]() | 16 | 13 | 3 | 0 | 1416 | 798 | 177.44 | 52 | 81.25 |
4 | ![]() | 16 | 9 | 7 | 0 | 1694 | 989 | 171.28 | 36 | 56.25 |
5 | ![]() | 16 | 8 | 8 | 0 | 1212 | 1243 | 97.51 | 32 | 50.00 |
6 | ![]() | 16 | 5 | 11 | 0 | 1252 | 1835 | 68.23 | 20 | 31.25 |
7 | ![]() | 16 | 4 | 12 | 0 | 699 | 1701 | 41.09 | 16 | 25.00 |
8 | ![]() | 16 | 3 | 13 | 0 | 813 | 1659 | 49.01 | 12 | 18.75 |
9 | ![]() | 16 | 1 | 15 | 0 | 651 | 2141 | 30.41 | 4 | 6.25 |
North West Football League
NWFL 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 15 | 1 | 0 | 1746 | 753 | 231.87 | 60 |
2 | ![]() | 16 | 12 | 4 | 0 | 1536 | 867 | 177.16 | 48 |
3 | ![]() | 16 | 10 | 6 | 0 | 1356 | 976 | 138.93 | 40 |
4 | ![]() | 16 | 8 | 8 | 0 | 1309 | 1168 | 112.07 | 32 |
5 | ![]() | 16 | 6 | 10 | 0 | 1207 | 1401 | 86.15 | 24 |
6 | ![]() | 16 | 5 | 11 | 0 | 849 | 1281 | 66.28 | 20 |
7 | ![]() | 16 | 0 | 16 | 0 | 560 | 2117 | 26.45 | 0 |
Oatlands District Football Association
ODFA 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 12 | 0 | 0 | 1844 | 419 | 440.10 | 48 |
2 | ![]() | 12 | 10 | 2 | 0 | 1380 | 475 | 290.53 | 40 |
3 | ![]() | 12 | 7 | 5 | 0 | 1568 | 580 | 270.34 | 28 |
4 | ![]() | 12 | 7 | 5 | 0 | 1086 | 555 | 195.68 | 28 |
5 | ![]() | 12 | 4 | 8 | 0 | 1050 | 806 | 130.27 | 16 |
6 | ![]() | 12 | 2 | 10 | 0 | 422 | 1794 | 23.52 | 8 |
7 | ![]() | 12 | 0 | 12 | 0 | 92 | 2813 | 3.27 | 0 |
Old Scholars Football Association
OSFA 2022 Ladder
Southern Football League
SFL 2022 Ladder
Tasmanian State League
TSL 2022 Ladder
Northern Tasmanian Football Association Women - Premier Division
NTFAW Premier 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 13 | 1 | 1 | 851 | 139 | 612.23 | 54 |
2 | ![]() | 15 | 12 | 3 | 0 | 630 | 281 | 224.20 | 48 |
3 | ![]() | 15 | 9 | 6 | 0 | 581 | 348 | 166.95 | 36 |
4 | ![]() | 15 | 7 | 8 | 0 | 451 | 503 | 89.66 | 28 |
5 | ![]() | 15 | 3 | 12 | 0 | 202 | 465 | 43.44 | 12 |
6 | ![]() | 15 | 0 | 14 | 1 | 111 | 1090 | 10.18 | 2 |
Northern Tasmanian Football Association Women - Division One
NTFAW Div1 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 15 | 0 | 0 | 1349 | 101 | 1335.64 | 60 |
2 | ![]() | 15 | 10 | 5 | 0 | 702 | 326 | 215.34 | 40 |
3 | ![]() | 15 | 9 | 5 | 1 | 496 | 420 | 118.10 | 38 |
4 | ![]() | 15 | 5 | 9 | 1 | 358 | 676 | 52.96 | 22 |
5 | ![]() | 15 | 5 | 10 | 0 | 242 | 484 | 50.00 | 20 |
6 | ![]() | 15 | 0 | 15 | 0 | 107 | 1247 | 8.58 | 0 |
North West Football League Women
NWFLW 2022 Ladder
Southern Football League Women
SFLW - Div1 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 11 | 4 | 0 | 816 | 337 | 242.14 | 44 |
2 | ![]() | 15 | 10 | 5 | 0 | 577 | 431 | 133.87 | 40 |
3 | ![]() | 15 | 10 | 5 | 0 | 561 | 516 | 108.72 | 40 |
4 | ![]() | 15 | 8 | 7 | 0 | 568 | 450 | 126.22 | 32 |
5 | ![]() | 15 | 6 | 9 | 0 | 535 | 591 | 90.52 | 24 |
6 | ![]() | 15 | 0 | 15 | 0 | 292 | 1024 | 28.52 | 0 |
SFLW - Div2 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 0 | 821 | 161 | 509.94 | 44 |
2 | ![]() | 12 | 10 | 2 | 0 | 706 | 225 | 313.78 | 40 |
3 | ![]() | 12 | 7 | 5 | 0 | 442 | 433 | 102.08 | 28 |
4 | ![]() | 12 | 6 | 6 | 0 | 530 | 265 | 200.00 | 24 |
5 | ![]() | 12 | 5 | 7 | 0 | 229 | 505 | 45.35 | 20 |
6 | ![]() | 12 | 3 | 9 | 0 | 166 | 718 | 23.12 | 12 |
7 | ![]() | 12 | 0 | 12 | 0 | 166 | 753 | 22.05 | 0 |
SFLW - Div3 2022 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 14 | 1 | 0 | 1251 | 142 | 880.99 | 56 |
2 | ![]() | 15 | 11 | 4 | 0 | 805 | 186 | 432.80 | 44 |
3 | ![]() | 15 | 10 | 5 | 0 | 734 | 262 | 280.15 | 40 |
4 | ![]() | 15 | 4 | 11 | 0 | 158 | 817 | 19.34 | 16 |
5 | ![]() | 15 | 3 | 12 | 0 | 219 | 938 | 23.35 | 12 |
6 | ![]() | 15 | 3 | 12 | 0 | 183 | 1005 | 18.21 | 12 |