Circular Head Football Association
CHFA 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 2 | 0 | 875 | 470 | 186.17 | 40 |
2 | ![]() | 12 | 9 | 3 | 0 | 1046 | 413 | 253.27 | 36 |
3 | ![]() | 12 | 4 | 8 | 0 | 725 | 833 | 87.03 | 16 |
4 | ![]() | 12 | 1 | 11 | 0 | 320 | 1250 | 25.60 | 4 |
Darwin Football Association
DFA 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 15 | 2 | 0 | 2555 | 591 | 432.32 | 60 |
2 | ![]() | 17 | 12 | 3 | 2 | 1752 | 1050 | 166.86 | 52 |
3 | ![]() | 17 | 12 | 4 | 1 | 1872 | 1083 | 172.85 | 50 |
4 | ![]() | 17 | 11 | 6 | 0 | 1573 | 1234 | 127.47 | 44 |
5 | ![]() | 17 | 7 | 10 | 0 | 1015 | 1465 | 69.28 | 28 |
6 | ![]() | 17 | 5 | 11 | 1 | 1048 | 1759 | 59.58 | 22 |
7 | ![]() | 17 | 4 | 13 | 0 | 808 | 1903 | 42.46 | 16 |
8 | ![]() | 17 | 0 | 17 | 0 | 736 | 2274 | 32.37 | 0 |
King Island Football Association
KIFA 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 765 | 344 | 222.38 | 36 |
2 | ![]() | 10 | 5 | 5 | 0 | 527 | 522 | 100.96 | 20 |
3 | ![]() | 10 | 1 | 9 | 0 | 324 | 750 | 43.20 | 4 |
North Tasmanian Football Association - Premier Division
NTFA Prem 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 14 | 2 | 0 | 1408 | 714 | 197.20 | 56 |
2 | ![]() | 16 | 12 | 4 | 0 | 1495 | 578 | 258.65 | 48 |
3 | ![]() | 16 | 11 | 5 | 0 | 1579 | 746 | 211.66 | 44 |
4 | ![]() | 16 | 11 | 5 | 0 | 1409 | 787 | 179.03 | 44 |
5 | ![]() | 16 | 10 | 6 | 0 | 1056 | 957 | 110.34 | 40 |
6 | ![]() | 16 | 6 | 10 | 0 | 751 | 1254 | 59.89 | 24 |
7 | ![]() | 16 | 4 | 12 | 0 | 925 | 1115 | 82.96 | 16 |
8 | ![]() | 16 | 3 | 13 | 0 | 503 | 1855 | 27.12 | 12 |
9 | ![]() | 16 | 1 | 15 | 0 | 654 | 1774 | 36.87 | 4 |
North Tasmanian Football Association - Division One
NTFA Div 1 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 14 | 1 | 0 | 1778 | 442 | 402.26 | 56 |
2 | ![]() | 15 | 12 | 3 | 0 | 1567 | 600 | 261.17 | 48 |
3 | ![]() | 15 | 11 | 4 | 0 | 1145 | 651 | 175.88 | 44 |
4 | ![]() | 15 | 11 | 4 | 0 | 1291 | 762 | 169.42 | 44 |
5 | ![]() | 15 | 10 | 5 | 0 | 1212 | 617 | 196.43 | 40 |
6 | ![]() | 15 | 6 | 9 | 0 | 1027 | 1162 | 88.38 | 24 |
7 | ![]() | 15 | 5 | 10 | 0 | 721 | 1275 | 56.55 | 20 |
8 | ![]() | 15 | 4 | 11 | 0 | 878 | 1612 | 54.47 | 16 |
9 | ![]() | 15 | 2 | 13 | 0 | 560 | 1300 | 43.08 | 8 |
10 | ![]() | 15 | 0 | 15 | 0 | 343 | 2101 | 16.33 | 0 |
North West Football Association
NWFA 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 15 | 1 | 0 | 2923 | 347 | 842.36 | 60 |
2 | ![]() | 16 | 15 | 1 | 0 | 2655 | 451 | 588.69 | 60 |
3 | ![]() | 16 | 11 | 5 | 0 | 1841 | 944 | 195.02 | 44 |
4 | ![]() | 16 | 10 | 6 | 0 | 1786 | 1259 | 141.86 | 40 |
5 | ![]() | 16 | 9 | 7 | 0 | 2219 | 822 | 269.95 | 36 |
6 | ![]() | 16 | 4 | 12 | 0 | 903 | 1892 | 47.73 | 16 |
7 | ![]() | 16 | 4 | 12 | 0 | 741 | 2124 | 34.89 | 16 |
8 | ![]() | 16 | 3 | 12 | 0 | 784 | 1992 | 39.36 | 12 |
9 | ![]() | 16 | 0 | 15 | 0 | 68 | 4089 | 1.66 | 0 |
North West Football League
NWFL 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 3 | 0 | 1450 | 999 | 145.15 | 60 |
2 | ![]() | 18 | 14 | 4 | 0 | 1702 | 856 | 198.83 | 56 |
3 | ![]() | 18 | 11 | 7 | 0 | 1430 | 1211 | 118.08 | 44 |
4 | ![]() | 18 | 9 | 9 | 0 | 1530 | 1404 | 108.97 | 36 |
5 | ![]() | 18 | 3 | 15 | 0 | 898 | 1655 | 54.26 | 12 |
6 | ![]() | 18 | 2 | 16 | 0 | 799 | 1684 | 47.45 | 8 |
Oatlands District Football Association
ODFA 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 12 | 0 | 0 | 1167 | 443 | 263.43 | 48 |
2 | ![]() | 12 | 8 | 4 | 0 | 1355 | 639 | 212.05 | 32 |
3 | ![]() | 12 | 7 | 5 | 0 | 1295 | 640 | 202.34 | 28 |
4 | ![]() | 12 | 3 | 9 | 0 | 698 | 1097 | 63.63 | 12 |
5 | ![]() | 12 | 0 | 12 | 0 | 215 | 1911 | 11.25 | 0 |
Old Scholars Football Association
OSFA 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 4 | 0 | 2382 | 1188 | 200.51 | 48 |
2 | ![]() | 16 | 11 | 5 | 0 | 2118 | 1193 | 177.54 | 44 |
3 | ![]() | 16 | 10 | 6 | 0 | 1873 | 1353 | 138.43 | 40 |
4 | ![]() | 16 | 9 | 7 | 0 | 1826 | 1188 | 153.70 | 36 |
5 | ![]() | 16 | 6 | 10 | 0 | 1839 | 1385 | 132.78 | 24 |
6 | ![]() | 16 | 0 | 16 | 0 | 274 | 4005 | 6.84 | 0 |
Southern Football League
SFL 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 14 | 2 | 0 | 2226 | 659 | 337.78 | 56 |
2 | ![]() | 16 | 12 | 4 | 0 | 1926 | 875 | 220.11 | 48 |
3 | ![]() | 16 | 12 | 4 | 0 | 1913 | 929 | 205.92 | 48 |
4 | ![]() | 16 | 12 | 4 | 0 | 1736 | 982 | 176.78 | 48 |
5 | ![]() | 16 | 8 | 8 | 0 | 1498 | 1268 | 118.14 | 32 |
6 | ![]() | 16 | 7 | 9 | 0 | 1328 | 1182 | 112.35 | 28 |
7 | ![]() | 16 | 5 | 11 | 0 | 1091 | 1453 | 75.09 | 20 |
8 | ![]() | 16 | 2 | 14 | 0 | 989 | 1552 | 63.72 | 8 |
9 | ![]() | 16 | 0 | 16 | 0 | 138 | 3945 | 3.50 | 0 |
Tasmanian State League
TSL 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 2 | 0 | 2126 | 861 | 246.92 | 64 |
2 | ![]() | 18 | 14 | 4 | 0 | 1637 | 961 | 170.34 | 56 |
3 | ![]() | 18 | 12 | 6 | 0 | 1361 | 1204 | 113.04 | 48 |
4 | ![]() | 18 | 10 | 8 | 0 | 1325 | 1193 | 111.06 | 40 |
5 | ![]() | 18 | 5 | 13 | 0 | 1076 | 1521 | 70.74 | 20 |
6 | ![]() | 18 | 4 | 14 | 0 | 932 | 1809 | 51.52 | 16 |
7 | ![]() | 18 | 2 | 16 | 0 | 882 | 1790 | 49.27 | 8 |
Northern Tasmanian Football Association Women
NTFAW 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 0 | 1 | 743 | 75 | 990.67 | 42 |
2 | ![]() | 11 | 9 | 1 | 1 | 655 | 136 | 481.62 | 38 |
3 | ![]() | 11 | 8 | 3 | 0 | 453 | 140 | 323.57 | 32 |
4 | ![]() | 11 | 8 | 3 | 0 | 489 | 232 | 210.78 | 32 |
5 | ![]() | 11 | 6 | 4 | 1 | 452 | 188 | 240.43 | 26 |
6 | ![]() | 11 | 6 | 4 | 1 | 366 | 300 | 122.00 | 26 |
7 | ![]() | 11 | 6 | 5 | 0 | 521 | 276 | 188.77 | 24 |
8 | ![]() | 11 | 4 | 5 | 2 | 244 | 290 | 84.14 | 20 |
9 | ![]() | 11 | 2 | 9 | 0 | 158 | 273 | 57.88 | 8 |
10 | ![]() | 11 | 2 | 9 | 0 | 218 | 519 | 42.00 | 8 |
11 | ![]() | 11 | 2 | 9 | 0 | 147 | 570 | 25.79 | 8 |
12 | ![]() | 11 | 0 | 11 | 0 | 33 | 637 | 5.18 | 0 |
North West Football League Women
NWFLW 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 12 | 0 | 0 | 583 | 128 | 455.47 | 48 |
2 | ![]() | 12 | 7 | 5 | 0 | 470 | 283 | 166.08 | 28 |
3 | ![]() | 12 | 7 | 5 | 0 | 373 | 271 | 137.64 | 28 |
4 | ![]() | 12 | 4 | 8 | 0 | 226 | 334 | 67.66 | 16 |
5 | ![]() | 12 | 0 | 12 | 0 | 120 | 756 | 15.87 | 0 |
Southern Football League Women
SFLW - Div1 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 0 | 737 | 183 | 402.73 | 44 |
2 | ![]() | 12 | 9 | 3 | 0 | 510 | 350 | 145.71 | 36 |
3 | ![]() | 12 | 8 | 4 | 0 | 412 | 389 | 105.91 | 32 |
4 | ![]() | 12 | 5 | 7 | 0 | 319 | 482 | 66.18 | 20 |
5 | ![]() | 12 | 3 | 9 | 0 | 249 | 485 | 51.34 | 12 |
6 | ![]() | 12 | 0 | 12 | 0 | 248 | 586 | 42.32 | 0 |
SFLW - Div2 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 13 | 2 | 0 | 731 | 294 | 248.64 | 52 |
2 | ![]() | 15 | 12 | 3 | 0 | 790 | 312 | 253.21 | 48 |
3 | ![]() | 15 | 11 | 4 | 0 | 663 | 363 | 182.64 | 44 |
4 | ![]() | 15 | 5 | 9 | 1 | 431 | 535 | 80.56 | 22 |
5 | ![]() | 15 | 3 | 12 | 0 | 221 | 698 | 31.66 | 12 |
6 | ![]() | 15 | 0 | 14 | 1 | 251 | 885 | 28.36 | 2 |
SFLW - Div3 2021 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 12 | 0 | 0 | 919 | 40 | 2297.50 | 48 |
2 | ![]() | 12 | 7 | 4 | 1 | 332 | 293 | 113.31 | 30 |
3 | ![]() | 12 | 6 | 6 | 0 | 345 | 375 | 92.00 | 24 |
4 | ![]() | 12 | 4 | 8 | 0 | 200 | 507 | 39.45 | 16 |
5 | ![]() | 12 | 3 | 8 | 1 | 125 | 464 | 26.94 | 14 |
6 | ![]() | 12 | 3 | 9 | 0 | 225 | 467 | 48.18 | 12 |
Tasmanian State League Women Finals
Recent Results
![]() ![]() 28 - 122021
Dial Sports Complex N/A Ulverstone (W) vs Launceston (W) (State Preliminary Final) |
![]() ![]() 31 - 182021
North Hobart Oval N/A Glenorchy (W) vs Ulverstone (W) (State Grand Final) |