North Tasmanian Football Association
NTFA 2020 Boag's St George Shield
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 760 | 479 | 158.66 | 28 |
2 | ![]() | 8 | 6 | 1 | 1 | 718 | 365 | 196.71 | 26 |
3 | ![]() | 8 | 6 | 2 | 0 | 729 | 466 | 156.44 | 24 |
4 | ![]() | 8 | 4 | 3 | 1 | 602 | 422 | 142.65 | 18 |
5 | ![]() | 8 | 4 | 4 | 0 | 789 | 547 | 144.24 | 16 |
6 | ![]() | 8 | 4 | 4 | 0 | 711 | 547 | 129.98 | 16 |
7 | ![]() | 8 | 3 | 5 | 0 | 602 | 593 | 101.52 | 12 |
8 | ![]() | 8 | 1 | 7 | 0 | 327 | 870 | 37.59 | 4 |
9 | ![]() | 8 | 0 | 8 | 0 | 248 | 1197 | 20.72 | 0 |
North West Football Association
NWFA Ladder '20
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 908 | 111 | 818.02 | 24 |
2 | ![]() | 6 | 4 | 2 | 0 | 647 | 355 | 182.25 | 16 |
3 | ![]() | 6 | 2 | 4 | 0 | 365 | 573 | 63.70 | 8 |
4 | ![]() | 6 | 0 | 6 | 0 | 112 | 993 | 11.28 | 0 |
North West Football League
NWFL 2020 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 634 | 363 | 174.66 | 32 |
2 | ![]() | 8 | 6 | 2 | 0 | 506 | 385 | 131.43 | 24 |
3 | ![]() | 8 | 5 | 3 | 0 | 542 | 359 | 150.97 | 20 |
4 | ![]() | 8 | 5 | 3 | 0 | 550 | 378 | 145.50 | 20 |
5 | ![]() | 8 | 2 | 6 | 0 | 392 | 405 | 96.79 | 8 |
6 | ![]() | 8 | 1 | 7 | 0 | 314 | 680 | 46.18 | 4 |
7 | ![]() | 8 | 1 | 7 | 0 | 264 | 632 | 41.77 | 4 |
Old Scholars Football Association
OSFA 2020 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 876 | 524 | 167.18 | 28 |
2 | ![]() | 8 | 6 | 2 | 0 | 1157 | 626 | 184.82 | 24 |
3 | ![]() | 8 | 3 | 5 | 0 | 628 | 672 | 93.45 | 12 |
4 | ![]() | 8 | 3 | 5 | 0 | 690 | 807 | 85.50 | 12 |
5 | ![]() | 8 | 1 | 7 | 0 | 482 | 1204 | 40.03 | 4 |
Southern Football League
SFL 2020 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 922 | 464 | 198.71 | 28 |
2 | ![]() | 8 | 6 | 2 | 0 | 869 | 605 | 143.64 | 24 |
3 | ![]() | 8 | 6 | 2 | 0 | 769 | 575 | 133.74 | 24 |
4 | ![]() | 8 | 5 | 3 | 0 | 819 | 548 | 149.45 | 20 |
5 | ![]() | 8 | 5 | 3 | 0 | 710 | 736 | 96.47 | 20 |
6 | ![]() | 8 | 3 | 5 | 0 | 642 | 699 | 91.85 | 12 |
7 | ![]() | 8 | 3 | 5 | 0 | 556 | 761 | 73.06 | 12 |
8 | ![]() | 8 | 1 | 7 | 0 | 544 | 860 | 63.26 | 4 |
9 | ![]() | 8 | 0 | 8 | 0 | 441 | 1024 | 43.07 | 0 |
Tasmanian State League
TSL 2020 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 0 | 851 | 474 | 179.54 | 44 |
2 | ![]() | 12 | 9 | 3 | 0 | 793 | 467 | 169.81 | 36 |
3 | ![]() | 12 | 7 | 5 | 0 | 813 | 669 | 121.52 | 28 |
4 | ![]() | 12 | 5 | 7 | 0 | 651 | 648 | 100.46 | 20 |
5 | ![]() | 12 | 4 | 8 | 0 | 612 | 914 | 66.96 | 16 |
6 | ![]() | 12 | 3 | 9 | 0 | 582 | 759 | 76.68 | 12 |
7 | ![]() | 12 | 3 | 9 | 0 | 514 | 885 | 58.08 | 12 |
Northern Tasmanian Football Association Women
NTFAW 2020 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 254 | 101 | 251.49 | 28 |
2 | ![]() | 9 | 6 | 3 | 0 | 233 | 132 | 176.52 | 24 |
3 | ![]() | 9 | 5 | 4 | 0 | 280 | 209 | 133.97 | 20 |
4 | ![]() | 9 | 0 | 9 | 0 | 131 | 456 | 28.73 | 0 |
North West Football League Women
NWFLW Ladder`
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 203 | 98 | 207.14 | 20 |
2 | ![]() | 6 | 5 | 1 | 0 | 170 | 113 | 150.44 | 20 |
3 | ![]() | 6 | 2 | 4 | 0 | 194 | 157 | 123.57 | 8 |
4 | ![]() | 6 | 2 | 4 | 0 | 86 | 203 | 42.36 | 8 |
5 | ![]() | 6 | 1 | 5 | 0 | 74 | 156 | 47.44 | 4 |
Southern Football League Women
SFLW Ladder '20
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 608 | 36 | 1688.89 | 40 |
2 | ![]() | 10 | 8 | 2 | 0 | 449 | 91 | 493.41 | 32 |
3 | ![]() | 10 | 7 | 3 | 0 | 440 | 183 | 240.44 | 28 |
4 | ![]() | 10 | 7 | 3 | 0 | 230 | 185 | 124.32 | 28 |
5 | ![]() | 10 | 6 | 4 | 0 | 462 | 252 | 183.33 | 24 |
6 | ![]() | 10 | 6 | 4 | 0 | 310 | 221 | 140.27 | 24 |
7 | ![]() | 10 | 5 | 5 | 0 | 284 | 280 | 101.43 | 20 |
8 | ![]() | 10 | 3 | 7 | 0 | 228 | 297 | 76.77 | 12 |
9 | ![]() | 10 | 2 | 8 | 0 | 207 | 494 | 41.90 | 8 |
10 | ![]() | 10 | 1 | 9 | 0 | 142 | 712 | 19.94 | 4 |
11 | ![]() | 10 | 0 | 10 | 0 | 1 | 610 | 0.16 | 0 |
Tasmanian State League Women
TSLW 2020 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 323 | 108 | 299.07 | 24 |
2 | ![]() | 8 | 6 | 2 | 0 | 375 | 142 | 264.08 | 24 |
3 | ![]() | 8 | 6 | 2 | 0 | 399 | 152 | 262.50 | 24 |
4 | ![]() | 8 | 2 | 6 | 0 | 126 | 330 | 38.18 | 8 |
5 | ![]() | 8 | 0 | 8 | 0 | 41 | 532 | 7.71 | 0 |