Circular Head Football Association
CHFA 2018 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 13 | 2 | 0 | 1310 | 548 | 239.05 | 52 |
2 | ![]() | 15 | 9 | 6 | 0 | 1415 | 736 | 192.26 | 36 |
3 | ![]() | 15 | 7 | 8 | 0 | 975 | 931 | 104.73 | 28 |
4 | ![]() | 15 | 1 | 14 | 0 | 316 | 1801 | 17.55 | 4 |
Darwin Football Association
DFA 2018 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 19 | 0 | 0 | 3124 | 897 | 348.27 | 76 |
2 | ![]() | 19 | 14 | 5 | 0 | 2510 | 1074 | 233.71 | 56 |
3 | ![]() | 19 | 13 | 6 | 0 | 2155 | 1339 | 160.94 | 52 |
4 | ![]() | 19 | 11 | 8 | 0 | 2181 | 1391 | 156.79 | 44 |
5 | ![]() | 19 | 9 | 10 | 0 | 1990 | 1442 | 138.00 | 36 |
6 | ![]() | 19 | 7 | 12 | 0 | 1409 | 2372 | 59.40 | 28 |
7 | ![]() | 19 | 3 | 16 | 0 | 1158 | 2763 | 41.91 | 12 |
8 | ![]() | 19 | 0 | 19 | 0 | 532 | 3781 | 14.07 | 0 |
King Island Football Association
KIFA 2018 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 4 | 0 | 936 | 816 | 114.71 | 24 |
2 | ![]() | 10 | 5 | 5 | 0 | 826 | 784 | 105.36 | 20 |
3 | ![]() | 10 | 4 | 6 | 0 | 722 | 884 | 81.67 | 16 |
North Tasmanian Football Association - Division 1
NTFA - Div 1 2018 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 15 | 0 | 1 | 1731 | 760 | 227.76 | 62 |
2 | ![]() | 16 | 12 | 4 | 0 | 1345 | 1168 | 115.15 | 48 |
3 | ![]() | 16 | 9 | 7 | 0 | 1260 | 1010 | 124.75 | 36 |
4 | ![]() | 16 | 9 | 7 | 0 | 1263 | 1094 | 115.45 | 36 |
5 | ![]() | 16 | 8 | 7 | 1 | 1276 | 1019 | 125.22 | 34 |
6 | ![]() | 16 | 8 | 8 | 0 | 1391 | 1262 | 110.22 | 32 |
7 | ![]() | 16 | 6 | 10 | 0 | 1200 | 1278 | 93.90 | 24 |
8 | ![]() | 16 | 3 | 13 | 0 | 959 | 1716 | 55.89 | 12 |
9 | ![]() | 16 | 1 | 15 | 0 | 627 | 1745 | 35.93 | 4 |
North Tasmanian Football Association - Division 2
NTFA - Div 2 2018 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 15 | 0 | 1 | 1835 | 746 | 245.98 | 62 |
2 | ![]() | 16 | 13 | 2 | 1 | 1917 | 677 | 283.16 | 54 |
3 | ![]() | 16 | 12 | 3 | 1 | 1494 | 691 | 216.21 | 50 |
4 | ![]() | 16 | 11 | 4 | 1 | 1967 | 970 | 202.78 | 46 |
5 | ![]() | 16 | 9 | 7 | 0 | 1808 | 1301 | 138.97 | 36 |
6 | ![]() | 16 | 8 | 8 | 0 | 1383 | 1136 | 121.74 | 32 |
7 | ![]() | 16 | 7 | 9 | 0 | 1230 | 1197 | 102.76 | 28 |
8 | ![]() | 16 | 4 | 12 | 0 | 1297 | 1468 | 88.35 | 16 |
9 | ![]() | 16 | 4 | 12 | 0 | 866 | 1548 | 55.94 | 16 |
10 | ![]() | 16 | 2 | 14 | 0 | 916 | 2517 | 36.39 | 8 |
11 | ![]() | 16 | 1 | 15 | 0 | 395 | 2857 | 13.83 | 4 |
North West Football Association
NWFA 2018 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 0 | 0 | 3134 | 523 | 599.24 | 64 |
2 | ![]() | 16 | 14 | 2 | 0 | 3131 | 690 | 453.77 | 56 |
3 | ![]() | 16 | 12 | 4 | 0 | 1964 | 1012 | 194.07 | 48 |
4 | ![]() | 16 | 10 | 6 | 0 | 1722 | 1450 | 118.76 | 40 |
5 | ![]() | 16 | 8 | 8 | 0 | 1593 | 1661 | 95.91 | 32 |
6 | ![]() | 16 | 6 | 10 | 0 | 1288 | 1894 | 68.00 | 24 |
7 | ![]() | 16 | 3 | 13 | 0 | 1231 | 2037 | 60.43 | 12 |
8 | ![]() | 16 | 3 | 13 | 0 | 1252 | 2385 | 52.49 | 12 |
9 | ![]() | 16 | 0 | 16 | 0 | 145 | 3808 | 3.81 | 0 |
North West Football League
NWFL 2018 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 3 | 0 | 2180 | 911 | 239.30 | 60 |
2 | ![]() | 18 | 14 | 4 | 0 | 1677 | 1017 | 164.90 | 56 |
3 | ![]() | 18 | 14 | 4 | 0 | 1733 | 1060 | 163.49 | 56 |
4 | ![]() | 18 | 13 | 5 | 0 | 1730 | 1155 | 149.78 | 52 |
5 | ![]() | 18 | 6 | 12 | 0 | 1016 | 1683 | 60.37 | 24 |
6 | ![]() | 18 | 4 | 14 | 0 | 927 | 1803 | 51.41 | 16 |
7 | ![]() | 18 | 3 | 15 | 0 | 1100 | 1893 | 58.11 | 12 |
8 | ![]() | 18 | 3 | 15 | 0 | 936 | 1777 | 52.67 | 12 |
Oatlands District Football Association
ODFA 2018 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 17 | 1 | 0 | 2811 | 710 | 395.92 | 68 |
2 | ![]() | 18 | 16 | 2 | 0 | 2453 | 771 | 318.16 | 64 |
3 | ![]() | 18 | 11 | 7 | 0 | 1586 | 1388 | 114.27 | 44 |
4 | ![]() | 18 | 8 | 10 | 0 | 1260 | 2046 | 61.58 | 32 |
5 | ![]() | 18 | 6 | 12 | 0 | 1084 | 1750 | 61.94 | 24 |
6 | ![]() | 18 | 4 | 14 | 0 | 1033 | 1939 | 53.27 | 16 |
7 | ![]() | 18 | 1 | 17 | 0 | 703 | 2421 | 29.04 | 4 |
Old Scholars Football Association
OSFA 2018 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 5 | 0 | 1766 | 1150 | 153.57 | 52 |
2 | ![]() | 18 | 13 | 5 | 0 | 1892 | 1263 | 149.80 | 52 |
3 | ![]() | 18 | 12 | 6 | 0 | 1917 | 1271 | 150.83 | 48 |
4 | ![]() | 18 | 9 | 9 | 0 | 1776 | 1307 | 135.88 | 36 |
5 | ![]() | 18 | 6 | 12 | 0 | 1304 | 1751 | 74.47 | 24 |
6 | ![]() | 18 | 1 | 17 | 0 | 963 | 2876 | 33.48 | 4 |
Southern Football League
SFL 2018 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 14 | 2 | 0 | 1757 | 904 | 194.36 | 56 |
2 | ![]() | 16 | 12 | 4 | 0 | 1633 | 1084 | 150.65 | 48 |
3 | ![]() | 16 | 10 | 6 | 0 | 1330 | 995 | 133.67 | 40 |
4 | ![]() | 16 | 9 | 7 | 0 | 1331 | 1107 | 120.23 | 36 |
5 | ![]() | 16 | 9 | 7 | 0 | 1488 | 1354 | 109.90 | 36 |
6 | ![]() | 16 | 9 | 7 | 0 | 1326 | 1325 | 100.08 | 36 |
7 | ![]() | 16 | 7 | 9 | 0 | 1274 | 1263 | 100.87 | 28 |
8 | ![]() | 16 | 2 | 14 | 0 | 1012 | 1382 | 73.23 | 8 |
9 | ![]() | 16 | 0 | 16 | 0 | 460 | 2197 | 20.94 | 0 |
Tasmanian State League
TSL 2018 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 2 | 0 | 1940 | 963 | 201.45 | 64 |
2 | ![]() | 18 | 11 | 7 | 0 | 1670 | 1188 | 140.57 | 44 |
3 | ![]() | 18 | 11 | 7 | 0 | 1627 | 1226 | 132.71 | 44 |
4 | ![]() | 18 | 11 | 7 | 0 | 1440 | 1299 | 110.85 | 44 |
5 | ![]() | 18 | 10 | 8 | 0 | 1623 | 1591 | 102.01 | 40 |
6 | ![]() | 18 | 3 | 15 | 0 | 1061 | 1550 | 68.45 | 12 |
7 | ![]() | 18 | 1 | 17 | 0 | 709 | 2253 | 31.47 | 4 |
Tasmanian Women League North
TWL North
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 0 | 1 | 535 | 72 | 743.06 | 38 |
2 | ![]() | 10 | 8 | 2 | 0 | 520 | 155 | 335.48 | 32 |
3 | ![]() | 10 | 5 | 4 | 1 | 349 | 164 | 212.80 | 22 |
4 | ![]() | 10 | 5 | 5 | 0 | 209 | 228 | 91.67 | 20 |
5 | ![]() | 10 | 2 | 8 | 0 | 90 | 546 | 16.48 | 8 |
6 | ![]() | 10 | 0 | 10 | 0 | 33 | 571 | 5.78 | 0 |
Southern Football League Women
SFLW
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 15 | 1 | 0 | 1420 | 110 | 1290.91 | 60 |
2 | ![]() | 16 | 15 | 1 | 0 | 1113 | 147 | 757.14 | 60 |
3 | ![]() | 16 | 11 | 5 | 0 | 676 | 398 | 169.85 | 44 |
4 | ![]() | 16 | 9 | 7 | 0 | 504 | 429 | 117.48 | 36 |
5 | ![]() | 16 | 6 | 10 | 0 | 496 | 559 | 88.73 | 24 |
6 | ![]() | 16 | 4 | 12 | 0 | 473 | 467 | 101.28 | 16 |
7 | ![]() | 16 | 2 | 14 | 0 | 192 | 1041 | 18.44 | 8 |
8 | ![]() | 16 | 0 | 16 | 0 | 10 | 2026 | 0.49 | 0 |
Tasmanian State League Women
TSLW 2018 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 2 | 0 | 853 | 270 | 315.93 | 48 |
2 | ![]() | 14 | 10 | 4 | 0 | 994 | 249 | 399.20 | 40 |
3 | ![]() | 14 | 10 | 4 | 0 | 902 | 254 | 355.12 | 40 |
4 | ![]() | 14 | 2 | 12 | 0 | 134 | 1107 | 12.10 | 8 |
5 | ![]() | 14 | 1 | 13 | 0 | 131 | 1134 | 11.55 | 4 |